IMMIGRATION
Overview
The United Kingdom’s immigration rules are rife with complexities, dense paper work and a number of procedural requirements. As such the potential for errors, mistakes and setbacks is significant. The most common reason why applicants are unsuccessful is because of improper filing of their application forms and the fact that application process is both daunting and time-consuming. If you, a family member or an employee are looking to navigate through an immigration-related matter with the Home Office, then you can better equip yourself with the information, assistance and genuine advocacy you need by contacting our team of immigration law specialists.
Our team of solicitors specialise in all aspects of private immigration work and ensure that every client receives maximum attention and service.
Entry Clearance Applications: | Prices from: (rough guide only) |
Spouse | £1250.00 |
Unmarried Partner | £1250.00 |
Fiance | £1250.00 |
Same-sex relationships | £1250.00 |
Short term/ Visitor's visas | £950.00 |
EEA Family Permit | £950.00 |
Settlement Applications for dependent children under 18 years old | £1250 |
Settlement Applications for dependent children under 18 years old | £1250 |
Tier 1 - Entrepreneur / Investor | TBA** |
Tier 2 - Work Permit | £1250.00 |
Tier 4 - General/Child Support | £800 |
Tier 5 - (All Categories) | £1000.00 |
Rights to Access to a child in the UK | £1100 |
Immigration Appeals | |
Lodging grounds of appeal | £500.00 |
Preparation of case & Advocacy | £1000.00-£2500.00 |
Deportation Appeals | £2500.00-5000.00 |
Long Residence: | |
Long Residence | £1500.00 |
Indefinite stay after 20 years unlawful and/or lawful stay in the UK | £1750.00 |
Deportation Appeals | £2500.00-5000.00 |
Immigration Detention: | |
Secretary of State Bail | £400.00 - £600 |
Application for bail at the Tribunal | £1750.00 - £1000.00 |
Judicial Review | 2500.00 - £5000 |
Administrative Review | £1000.00 - £2500.00 |
Application for Regularisation of stay (Overstayer) | |
Human Rights Applications: | |
Family Life as a Parent | £1500.00 |
Family Life as Partner | £1500.00 |
Compassionate/ Exceptional circumstances | £1500 |
Private Life | £1500 |
Naturalisation (British Citizenship) | |
Adult | £950 |
Child | £700.00 |
Judicial Review | 2500.00 - £5000 |
Administrative Review | £1000.00 - £2500.00 |
EEA Applications | |
EEA Pre Settled/Settled Status | £500 |
Points Based Applications (PBS) Extensions/ILR | Price range: |
Tier 1 (Entrepreneur) | TBA** |
Tier 1 (Investor) | TBA** |
Tier 2 (Worker) | £1250.00 - £1750.00 |
Tier 2 (Employer Sponsor License Application) | £950.00 |
Tier 4 (Students) | £950.00 - £1250.00 |
Tier 5 (All Categories) | £1250.00 |
Indefinite Leave to Remain(Tier PBS route) | £1500 |
Indefinite Leave to Remain for PBS Dependents | £750.00 |
Extension of Leave Applications | |
Spouse | £950.00 - £1500.00 |
Unmarried Partner | £950.00 - £1500.00 |
Fiancé | £950.00 - £1500.00 |
Same sex relationships | £950.00 - £1500.00 |
Visitors visas(Exceptional cases only) | £950.00 - £1500.00 |
Tier 1 (Entrepreneur) | TBA** |
Tier 2 (Investor) | TBA** |
Tier 4 General/Child Student | £950.00 - £1500.00 |
Tier 5 (All Categories) (Exceptional Cases only) | £1250.00 |
Private life | £950.00 - £1500.00 |
Family life as a parent | £950.00 - £1500.00 |
Family life as a partner | £950.00 - £1500.00 |
Indefinite Leave to Remain (ILR) Settlement Applications | |
Spouse | £1250.00 - £1750.00 |
Unmarried Partner | £1250.00 - £1750.00 |
Same sex relationships | £1250.00 - £1750.00 |
Rights of Access to a child in the UK | £1250.00 - £1750.00 |
Private life | £1250.00 - £1750.00 |
Family life as a parent | £1250.00 - £1750.00 |
Family life as a partner | £1250.00 - £1750.00 |
Rights to Access to a child in the UK (Settlement) | £1250.00 - £1750.00 |